- September 10, 2021
- Posted by: @uneslimited
- Category: News & Updates
No Comments
To order Call us on +254204913945 or email: arziki@uonbi.ac.ke
| Flavor | 1kg | 2kg | |
| Servings | 7-15 people | 12 -25 people | |
| 1.0 | CHOCOLATE CAKE | Kshs. 1700 | Kshs. 2800 |
| 2.0 | MARBLE CAKE | Kshs. 1700 | Kshs. 2800 |
| 3.0 | VANILA CAKE | Kshs. 1300 | Kshs. 2700 |
| 4.0 | LEMON CAKE | Kshs. 1400 | Kshs. 2800 |
| 5.0 | BLACKFOREST CAKE | Kshs. 2000 | Kshs. 3000 |
| 6.0 | CARROT CAKE | Kshs. 2200 | Kshs. 3000 |
| 7.0 | CHOCOLATE FUDGE CAKE | Kshs. 2700 | Kshs. 3800 |
| 8.0 | FRUIT CAKE | Kshs. 2500 | Kshs. 4000 |
| 9.0 | COCONUT CAKE | Kshs. 2700 | Kshs. 3800 |
| 10.0 | WHITEFOREST CAKE | Kshs. 2100 | Kshs. 3200 |
| 11.0 | ZUCCHINI CAKE | Kshs. 2300 | Kshs. 3100 |
| 12.0 | ORANGE CAKE | Kshs. 1800 | Kshs. 2800 |
| 13.0 | STRAWBERRY CAKE | Kshs. 1800 | Kshs. 2800 |
| 14.0 | CHOCOLATE CAKE | Kshs. 1700 | Kshs. 2800 |
| 15.0 | FRUIT CAKE | Kshs. 2500 | Kshs. 3500 |
| BUY GOODS: 849108 |

